Function | CL5716M | CL5716N |
Computer Connections | ||
Direct | 16 | 16 |
Maximum | 512 (via Daisy-chain) | 512 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbuttons | OSD, Hotkey, Pushbuttons |
Connectors | ||
External Console Ports | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) |
KVM Ports | 16 x SPHD-15/17 Female (Yellow) | 16 x SPHD-15/17 Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket |
External Mouse Port | 1 x USB Type A Female | 1 x USB Type A Female |
Switches | ||
Port Selection | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Switch | 1 x Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LCD On/Off | 1 x LED Pushbutton | 1 x LED Pushbutton |
LEDs | ||
Online | 16 (Orange) | 16 (Orange) |
Port ID | 2 (Yellow) | 2 (Yellow) |
Station ID | 2 (Yellow) | 2 (Yellow) |
Power | 1 (Dark Green) | 1 (Dark Green) |
Lock |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Panel Spec | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @ 75 Hz | 1280 x 1024 @ 75 Hz |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Support Color | 16.77M colors | 16.77M colors |
Contrast Ratio | 1000:1 | 1000:1 |
Luminance | 250 cd/m² | 250 cd/m² |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Video | ||
Input Video Resolution | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
Second console | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz |
Scan Interval | 1-255 seconds | 1-255 seconds |
Maximum Input Power Rating | 100-240V AC, 50-60Hz, 1A | 100-240 VAC, 50-60Hz, 1A |
Power | ||
Consumption | 120V/17W; 230V/18W | 120V/26W; 230V/26.8W |
Environmental | ||
Operating Temperature | 0-50°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Noncondensing | 0-80% RH, Noncondensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.59 kg ( 29.93 lb ) | TBD |
Dimensions (L x W x H) |
48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |